Tungsten carbide material specification | |||||
Grade | Binder (Wt %)Cobalt | Density (g/cm3) | Hardness (HRA) | TRS (>N/mm²) | Grain Size(μm) |
YG6 | 5.8-6.3 | 14.6-15.0 | 89.5-91 | 1800 | 0.8-2.0 |
YG6X | 5.8-6.3 | 14.4-14.7 | 90.5-91.5 | 1650 | 0.6-1.0 |
YG8 | 7.5-8.2 | 14.4-14.7 | 89.0-90.5 | 2200 | 1.0-1.5 |
YG11 | 11.0-11.5 | 14.2-14.4 | 87.0-88.5 | 2800 | 1.0-2.0 |
YG11C | 11.0-11.5 | 14.2-14.4 | 86.0-88.0 | 3000 | 1.0-2.5 |
YG15 | 14.5-15 | 13.9-14.0 | 86.0-88.0 | 3300 | 1.0-2.0 |
YG20 | 20.0-20.5 | 13.2-13.5 | 84.0-85.0 | 3400 | 1.0-2.0 |
YG20C | 20.0-20.5 | 13.2-13.5 | 83.0-85.0 | 3600 | 1.0-2.5 |
K05VF | 4.5-5.0 | 14.6-15.0 | 92.5-93.0 | 1500 | 0.6-1.0 |
K10VF | 5.5-6.2 | 14.5-14.7 | 91.5-92.5 | 1550 | 0.6-1.0 |
K20VF | 7.5-8.0 | 14.5-14.7 | 90.5-91.5 | 1800 | 0.6-1.0 |
Grade | Binder (Wt %)Nickel | Density (g/cm3) | Hardness (HRA) | TRS (>N/mm²) | Grain Size(μm) |
YN6 | 5.5-6.2 | 14.6-15.0 | 89.5-90.5 | 1800 | 0.8-2.0 |
YN6X | 5.9-6.5 | 14.5-14.9 | 89.4-91 | 1750 | 0.8-1.8 |
YN6A | 5.9-6.5 | 14.5-14.8 | 89.5-91.5 | 1850 | 0.8-1.8 |
YN7 | 6.8-7.2 | 14.4-14.8 | 89.0-90.0 | 1900 | 0.8-1.6 |
YN8 | 7.8-8.3 | 14.5-14.8 | 89.0-90.0 | 2200 | 0.8-2.0 |
YN12 | 11.5-12.2 | 14.0-14.4 | 87.5-88.5 | 2600 | 0.8-2.0 |
YN15 | 14.5-15.2 | 13.7-14.2 | 86.5-88.0 | 2800 | 0.6-1.5 |
Value:
Machining Bushings appropriate elements for those boring devices which require to function under high pressure for a long time because of their ultra-wear resistance and magnificent firmness. These Carbide Drill Bushings which are made from virgin products with blending of blinds in some cases have incredibly greater efficiency than other products.
Highlights:
1. Great hardness and toughness inside the product
2. Superb service life that is five times more than steel
3. Outstanding temperature tolerance due to the high heat sinter
4. Each product can be customized
Advantages:
It is those high-performance Carbide Bushing Tool that can ultimately add to a vanished device. Our business just creates qualified items. So do not fret about the top quality.