Tungsten carbide material specification | |||||
Grade | Binder (Wt %)Cobalt | Density (g/cm3) | Hardness (HRA) | TRS (>N/mm²) | Grain Size(μm) |
YG6 | 5.8-6.3 | 14.6-15.0 | 89.5-91 | 1800 | 0.8-2.0 |
YG6X | 5.8-6.3 | 14.4-14.7 | 90.5-91.5 | 1650 | 0.6-1.0 |
YG8 | 7.5-8.2 | 14.4-14.7 | 89.0-90.5 | 2200 | 1.0-1.5 |
YG11 | 11.0-11.5 | 14.2-14.4 | 87.0-88.5 | 2800 | 1.0-2.0 |
YG11C | 11.0-11.5 | 14.2-14.4 | 86.0-88.0 | 3000 | 1.0-2.5 |
YG15 | 14.5-15 |
Related Products |